home of the Pure Awesomeness Factor Better Data, Better Skiing

North America

Which Resorts' Terrain Holds Snow Best?

North-facing slopes get less winter sun and keep their snow longer; south-facing slopes lose it faster. We measured the direction and steepness of every mapped run at each resort and compared the winter sun they get with what the same slopes would get facing every direction equally.

Snow preservation rankings

Sun vs. neutral: how much more (+) or less (−) winter sun a resort's runs get than neutral terrain at the same spot. Less sun = snow lasts longer. This isolates terrain orientation only; latitude and elevation are covered by the rain and season-length rankings. The typical resort gets about 17% less sun than neutral, since ski runs tend to face north.

216 resorts
Resort Faces
1 EaglecrestAK −52% north 36
2 Massif Du SudQC −43% north 32
3 Antelope ButteWY −41% north 19
3 Marble MountainNL −41% north 40
5 Mont SuttonQC −39% north 87
6 Cannon MountainNH −38% north 109
7 Red LodgeMT −36% northeast 58
7 SugarloafME −36% north 137
9 Burke MountainVT −35% north 61
9 Kicking HorseBC −35% northeast 58
9 Sunlight MountainCO −35% north 77
12 BlacktailMT −33% north 23
13 49 Degrees NorthWA −32% northeast 86
13 Dry HillNY −32% north 11
15 AttitashNH −31% north 94
15 Granite PeakWI −31% north 55
15 Harper MountainBC −31% northwest 18
15 Loup LoupWA −31% northeast 20
15 Pico MountainVT −31% north 69
15 SundanceUT −31% northeast 87
21 Mission RidgeWA −30% northeast 54
21 Saddleback MaineME −30% northwest 74
21 Smugglers NotchVT −30% northwest 110
21 Snow KingWY −30% north 39
21 White PineWY −30% northwest 29
21 Wildcat MountainNH −30% northwest 50
27 Loon MountainNH −29% north 83
27 Mt AshlandOR −29% northeast 39
27 SnowmassCO −29% north 101
30 Apex MountainBC −28% northeast 75
30 Big PowderhornMI −28% north 46
30 China PeakCA −28% north 114
30 KimberleyBC −28% northeast 70
30 Mt Hood SkibowlOR −28% north 62
30 Pajarito MountainNM −28% northeast 62
30 Palisades TahoeCA −28% northeast 109
30 Ragged MounainNH −28% north 42
30 Red RiverNM −28% north 85
30 Sunday RiverME −28% northeast 146
30 Swain ResortNY −28% north 35
30 White PassWA −28% north 55
42 June MountainCA −27% northwest 36
42 Mt RoseNV −27% north 57
42 PanoramaBC −27% northwest 123
42 PowderhornCO −27% north 57
46 Arctic ValleyAK −26% west 21
46 Aspen MountainCO −26% northeast 140
46 Bear MountainCA −26% north 26
46 BluewoodWA −26% north 30
46 Snow SummitCA −26% north 33
46 SolitudeUT −26% northeast 62
46 TaosNM −26% north 104
46 Windham MountainNY −26% north 58
54 Berkshire EastMA −25% northwest 39
54 Mountain HighCA −25% north 43
54 Mt LemmonAZ −25% north 21
54 Pine MountainMI −25% north 27
54 Shawness PeakME −25% northeast 41
54 Terry PeakSD −25% northeast 28
54 Warner CanyonOR −25% northeast 21
61 AltaUT −24% northwest 142
61 Aspen HighlandsCO −24% northeast 77
61 Bretton WoodsNH −24% northeast 90
61 Great DivideMT −24% northeast 109
61 KirkwoodCA −24% northeast 50
61 Mt BachelorOR −24% north 154
61 NorthstarCA −24% north 125
61 Silver MountainID −24% north 80
61 Silver SummitAB −24% northeast 9
61 Soda SpringsCA −24% northeast 18
71 Beaver CreekCO −23% north 190
71 ButtermilkCO −23% northeast 50
71 FernieBC −23% northeast 120
71 NakiskaAB −23% northeast 79
71 SnowbirdUT −23% north 191
71 Sugar BowlCA −23% northwest 89
71 WhistlerBC −23% northwest 648
78 GunstockNH −22% northeast 168
78 HeavenlyCA −22% north 141
78 Kelly CanyonID −22% north 68
78 Mount SunapeeNH −22% north 77
78 SipapuNM −22% northeast 41
78 Sun ValleyID −22% northeast 142
78 TellurideCO −22% north 231
85 Angel FireNM −21% north 101
85 Blue MountainON −21% northeast 63
85 Jay PeakVT −21% northeast 99
85 PurgatoryCO −21% north 89
85 Ski ApacheNM −21% northeast 46
85 Winter ParkCO −21% north 157
91 A-BasinCO −20% northwest 107
91 CopperCO −20% north 157
91 Holiday ValleyNY −20% northeast 79
91 Sierra-At-TahoeCA −20% northwest 41
91 Snow ValleyCA −20% north 42
96 BousquetMA −19% northeast 18
96 Caberfae PeaksMI −19% northwest 20
96 Dodge RidgeCA −19% northwest 57
96 PomerelleID −19% northeast 47
100 Crested ButteCO −18% north 103
100 Pebble CreekID −18% northwest 58
100 Seven SpringsPA −18% northeast 98
100 StrattonVT −18% northeast 126
100 Wolf CreekCO −18% northeast 107
105 Bogus BasinID −17% north 144
105 Deer ValleyUT −17% northeast 345
105 Greek PeakNY −17% northeast 43
105 MammothCA −17% northeast 154
105 Park CityUT −17% northeast 417
105 Ski BromontQC −17% north 92
111 CucharaCO −16% northeast 31
111 EldoraCO −16% northeast 100
111 HomewoodCA −16% northeast 70
111 Mt BakerWA −16% northeast 47
111 SnowbasinUT −16% northeast 153
116 Anthony LakesOR −15% northeast 23
116 Beaver MountainUT −15% northeast 54
116 Diamond PeakNV −15% northwest 31
116 Mad River GlenVT −15% east 77
116 Waterville ValleyNH −15% northeast 84
121 Boyne MountainMI −14% northeast 77
121 Brian HeadUT −14% northwest 68
121 Marmot BasinAB −14% east 76
121 Ski Santa FeNM −14% northwest 89
125 Giants RidgeMN −13% northeast 75
125 Hunter MountainNY −13% northeast 63
125 Mount SnowVT −13% northeast 119
125 Snowy RangeWY −13% northeast 36
125 SugarbushVT −13% east 142
130 BrightonUT −12% north 89
130 Mont OrfordQC −12% northeast 37
130 Ski Mystic Deer MountainSD −12% northeast 52
133 KillingtonVT −11% northeast 184
133 Sandia PeakNM −11% northeast 67
133 Ski GranbyCO −11% north 53
133 Snowshoe MountainWV −11% northeast 129
137 Afton AlpsMN −10% northeast 61
137 Arizona SnowbowlAZ −10% west 53
139 Bear ValleyCA −9% northwest 45
139 BorealCA −9% northwest 76
139 Eagle PointUT −9% west 46
139 KeystoneCO −9% northwest 142
139 Labrador MountainNY −9% east 23
139 Whitecap MountainsWI −9% northeast 50
145 AlyeskaAK −8% west 73
145 Big SkyMT −8% northeast 460
145 DiscoveryMT −8% mixed 50
145 Lookout PassID −8% east 56
145 MonarchCO −8% northeast 80
145 Stevens PassWA −8% northeast 80
151 Alpine MeadowsCA −7% mixed 93
151 HoodooOR −7% northeast 47
151 LovelandCO −7% east 99
151 Mt BaldyCA −7% west 29
151 Silver StarBC −7% east 383
151 Spout SpringsOR −7% west 18
151 VailCO −7% northwest 241
158 BreckenridgeCO −6% east 198
158 Castle MountainBC −6% east 104
158 Kissing BridgeNY −6% east 34
158 Le MassifQC −6% east 84
158 Nubs NobMI −6% west 51
158 Powder MountainUT −6% mixed 154
164 Powder KingBC −5% east 40
164 SteamboatCO −5% west 207
166 RevelstokeBC −4% west 83
166 SchweitzerID −4% east 121
166 Soldier MountainID −4% east 41
169 Mt SpokaneWA −3% east 66
170 Crystal MountainWA −2% east 86
170 Sunshine VillageAB −2% west 157
172 Boyne HighlandsMI −1% east 67
172 BrundageID −1% west 100
172 Lost TrailMT −1% east 58
175 Gore MountainNY +0% east 114
176 StoweVT +1% east 147
176 TamarackID +1% east 87
178 Bridger BowlMT +2% east 142
178 OkemoVT +2% east 123
180 Mont TremblantQC +3% mixed 155
180 WhitewaterBC +3% west 95
182 Maverick MountainMT +4% east 19
183 StonehamQC +5% east 55
184 Cranmore MountainNH +6% west 60
184 Crystal Mountain MiMI +6% southeast 59
184 ShowdownMT +6% east 43
184 Whiteface MountainNY +6% east 85
188 Lutsen MountainsMN +7% southeast 76
188 Mont-Sainte-AnneQC +7% southeast 67
190 Red MountainBC +8% east 91
190 Ski SmithersBC +8% east 43
190 WillametteOR +8% southwest 40
193 Grand TargheeWY +9% west 100
194 Teton PassMT +10% east 39
195 Sun PeaksBC +11% southeast 301
196 Cypress MountainBC +13% southeast 171
197 Donner Ski RanchCA +14% southwest 1
198 Moose MountainAK +17% west 98
198 Turner MountainMT +17% southeast 29
200 Lake LouiseAB +18% southwest 120
201 Mt ShastaCA +19% southwest 36
201 WhitefishMT +19% south 160
203 Devils HeadWI +20% south 23
204 Montana SnowbowlMT +21% southwest 64
205 Big WhiteBC +23% southwest 130
205 Grouse MountainBC +23% southeast 55
207 Mount SeymourBC +24% south 75
208 Hemlock ResortBC +25% southeast 36
209 Mount BohemiaMI +26% southwest 21
209 Mt Hood MeadowsOR +26% southeast 96
211 Bromley MountainVT +28% southeast 67
211 Jackson HoleWY +28% southeast 140
211 TimberlineOR +28% south 71
214 Mount WashingtonBC +33% southwest 119
215 Shames MountainBC +34% southeast 27
216 Troll Ski ResortBC +38% south 38

Based on OpenSkiMap run geometry. Resorts with only a few mapped runs are less certain. Trail data © OpenStreetMap contributors via OpenSkiMap. Full snow preservation data and resort comparisons.

← North America overall climate resilience rankings