home of the Pure Awesomeness Factor Better Data, Better Skiing

North America

Longest Natural Ski Seasons

How many days a season each resort has enough natural snow to ski, November through April, and how many it keeps if winters run 2°C warmer. We simulated the snowpack day by day for 40 winters at every resort's base, mid-mountain and peak: snow piling up, melting on warm days, and getting eaten away by rain.

Naturally skiable days per season
i

Days out of 181 (Nov 1 – Apr 30) with at least 3 inches of snow-water in the snowpack, roughly a 12–18 inch settled base, averaged across the mountain (base, mid, peak weighted 40/40/20). Natural snow only: resorts that make a lot of snow stay open longer than this.

220 resorts
Resort
1 Powder KingBC 178 168 10
2 Shames MountainBC 175 151 24
3 Grand TargheeWY 174 167 7
4 AltaUT 173 168 5
4 BrightonUT 173 168 5
6 Arctic ValleyAK 172 164 8
6 Ski SmithersBC 172 159 13
8 LovelandCO 171 166 5
8 SnowbirdUT 171 165 6
10 SolitudeUT 169 162 7
10 WhitewaterBC 169 154 15
12 A-BasinCO 168 162 6
12 AlyeskaAK 168 137 31
12 Big WhiteBC 168 155 13
12 EaglecrestAK 168 113 55
12 Winter ParkCO 168 163 5
17 Big SkyMT 167 159 8
17 Mt BakerWA 167 137 30
17 SteamboatCO 167 158 9
17 Stevens PassWA 167 148 19
21 Jackson HoleWY 166 153 13
21 Kicking HorseBC 166 153 13
21 Sunshine VillageAB 166 158 8
24 VailCO 165 158 7
24 Wolf CreekCO 165 157 8
26 Beaver CreekCO 164 156 8
26 Bridger BowlMT 164 153 11
26 FernieBC 164 142 22
26 Lookout PassID 164 144 20
26 WhitefishMT 164 148 16
31 Apex MountainBC 163 151 12
32 BreckenridgeCO 162 155 7
32 CopperCO 162 155 7
32 Lost TrailMT 162 151 11
32 Red MountainBC 162 140 22
32 Sun PeaksBC 162 144 18
37 MonarchCO 161 156 5
37 Silver MountainID 161 130 31
37 Silver StarBC 161 141 20
37 SnowmassCO 161 151 10
41 Anthony LakesOR 160 152 8
41 Castle MountainBC 160 137 23
43 BrundageID 159 146 13
43 Crystal MountainWA 159 123 36
43 PomerelleID 159 150 9
43 Powder MountainUT 159 145 14
47 Crested ButteCO 158 151 7
47 TimberlineOR 158 125 33
47 Turner MountainMT 158 128 30
47 White PassWA 158 122 36
51 Beaver MountainUT 157 146 11
51 BlacktailMT 157 142 15
51 Mount WashingtonBC 157 112 45
51 Mt BachelorOR 157 126 31
51 SchweitzerID 157 132 25
56 Eagle PointUT 156 149 7
56 Snowy RangeWY 156 147 9
58 Aspen HighlandsCO 155 143 12
58 Park CityUT 155 141 14
58 TellurideCO 155 142 13
58 Teton PassMT 155 137 18
62 49 Degrees NorthWA 154 126 28
62 Aspen MountainCO 154 140 14
62 KirkwoodCA 154 139 15
62 Montana SnowbowlMT 154 132 22
62 SnowbasinUT 154 136 18
67 Cypress MountainBC 153 95 58
67 Mt Hood MeadowsOR 153 113 40
67 StoweVT 153 134 19
67 Sunlight MountainCO 153 142 11
71 Jay PeakVT 152 131 21
71 Lake LouiseAB 152 140 12
71 Marmot BasinAB 152 143 9
71 Mount SeymourBC 152 95 57
71 RevelstokeBC 152 120 32
76 Deer ValleyUT 151 129 22
76 KeystoneCO 151 142 9
76 Mt AshlandOR 151 133 18
79 Brian HeadUT 150 141 9
79 HoodooOR 150 100 50
79 Mt RoseNV 150 139 11
79 TamarackID 150 115 35
79 WillametteOR 150 106 44
84 Harper MountainBC 149 123 26
84 Maverick MountainMT 149 132 17
84 SnoqualmieWA 149 96 53
87 Grouse MountainBC 148 80 68
87 PurgatoryCO 148 131 17
87 Sugar BowlCA 148 120 28
87 WhistlerBC 148 106 42
91 Antelope ButteWY 147 130 17
91 Bogus BasinID 147 124 23
91 PanoramaBC 147 125 22
91 PowderhornCO 147 134 13
95 EldoraCO 146 136 10
95 Red LodgeMT 146 127 19
95 SundanceUT 146 118 28
95 TaosNM 146 133 13
99 BorealCA 145 112 33
99 DiscoveryMT 145 118 27
99 Massif Du SudQC 145 123 22
99 Smugglers NotchVT 145 115 30
103 Mount BohemiaMI 144 122 22
103 Pebble CreekID 144 129 15
105 Donner Ski RanchCA 143 108 35
105 Hemlock ResortBC 143 99 44
105 MammothCA 143 133 10
108 Alpine MeadowsCA 142 114 28
108 ButtermilkCO 142 121 21
108 Ski GranbyCO 142 131 11
108 Ski Santa FeNM 142 128 14
112 BluewoodWA 141 82 59
112 Mont SuttonQC 141 114 27
112 Mt SpokaneWA 141 105 36
115 Mission RidgeWA 140 114 26
115 Sierra-At-TahoeCA 140 107 33
117 IndianheadMI 139 111 28
117 Le MassifQC 139 111 28
117 Loup LoupWA 139 106 33
120 KimberleyBC 138 103 35
120 Mad River GlenVT 138 106 32
120 Palisades TahoeCA 138 104 34
120 Soda SpringsCA 138 95 43
124 HeavenlyCA 137 110 27
124 Pico MountainVT 137 106 31
124 Wildcat MountainNH 137 106 31
127 Kelly CanyonID 136 98 38
128 Dodge RidgeCA 135 104 31
128 Spout SpringsOR 135 86 49
128 SugarbushVT 135 101 34
128 Troll Ski ResortBC 135 87 48
132 Bear ValleyCA 134 98 36
132 Big PowderhornMI 134 104 30
132 Diamond PeakNV 134 99 35
132 Great DivideMT 134 115 19
132 June MountainCA 134 116 18
132 Mont-Sainte-AnneQC 134 103 31
138 Red RiverNM 133 111 22
138 Sun ValleyID 133 110 23
140 NorthstarCA 132 93 39
140 ShowdownMT 132 113 19
142 HomewoodCA 131 85 46
142 Mt ShastaCA 131 93 38
142 Saddleback MaineME 131 104 27
145 Angel FireNM 130 105 25
145 Snow KingWY 130 97 33
145 White PineWY 130 115 15
148 China PeakCA 129 103 26
149 Mt Hood SkibowlOR 128 56 72
149 StonehamQC 128 91 37
151 Burke MountainVT 127 88 39
152 CucharaCO 126 105 21
153 Bretton WoodsNH 125 83 42
153 SugarloafME 125 93 32
155 Waterville ValleyNH 124 84 40
156 KillingtonVT 123 87 36
156 Marble MountainNL 123 87 36
158 Mont TremblantQC 122 84 38
159 Arizona SnowbowlAZ 121 103 18
160 Whiteface MountainNY 120 85 35
161 Cannon MountainNH 119 80 39
162 Whitecap MountainsWI 117 83 34
163 Marshall MountainMT 113 62 51
163 SipapuNM 113 76 37
165 Ski ApacheNM 112 85 27
165 StrattonVT 112 72 40
167 Nubs NobMI 111 61 50
168 Soldier MountainID 110 75 35
169 Boyne HighlandsMI 109 57 52
170 Warner CanyonOR 107 50 57
171 Pajarito MountainNM 106 79 27
172 Boyne MountainMI 104 52 52
172 Sunday RiverME 104 63 41
174 Mont OrfordQC 103 55 48
175 Shanty CreekMI 102 51 51
176 Loon MountainNH 100 54 46
176 Lutsen MountainsMN 100 60 40
176 OkemoVT 100 57 43
179 Crystal Mountain MiMI 99 42 57
179 Mount SnowVT 99 53 46
181 Gore MountainNY 97 56 41
182 AttitashNH 96 49 47
183 Terry PeakSD 95 61 34
184 Bromley MountainVT 93 47 46
184 Holiday ValleyNY 93 37 56
184 Kissing BridgeNY 93 35 58
184 Ski Mystic Deer MountainSD 93 58 35
188 Silver SummitAB 90 62 28
189 Caberfae PeaksMI 87 34 53
189 Ski BromontQC 87 30 57
191 Cranmore MountainNH 81 34 47
192 GunstockNH 79 35 44
192 Sandia PeakNM 79 55 24
194 Blue MountainON 78 17 61
195 Shawness PeakME 74 31 43
196 Dry HillNY 70 14 56
197 Moose MountainAK 68 49 19
198 Giants RidgeMN 67 34 33
199 Hunter MountainNY 64 25 39
199 Mt LemmonAZ 64 28 36
201 NakiskaAB 63 39 24
201 Snowshoe MountainWV 63 28 35
203 Swain ResortNY 62 20 42
204 Mt BaldyCA 56 27 29
204 Ragged MounainNH 56 19 37
206 Labrador MountainNY 55 16 39
206 Windham MountainNY 55 21 34
208 Mount SunapeeNH 53 19 34
209 Greek PeakNY 47 13 34
209 Snow ValleyCA 47 15 32
211 Berkshire EastMA 44 13 31
212 Mountain HighCA 43 18 25
213 Pine MountainMI 39 10 29
214 Granite PeakWI 36 9 27
215 Seven SpringsPA 27 8 19
216 Devils HeadWI 25 6 19
217 BousquetMA 24 5 19
218 Bear MountainCA 23 6 17
219 Afton AlpsMN 21 0 21
220 Snow SummitCA 20 4 16

+2°C is a stress test (the same winters replayed warmer), not a forecast. The snowpack model was checked against 40 years of real measurements at 105 SNOTEL stations in the western U.S.; there are no SNOTEL stations in the East, Midwest or Canada, so treat those numbers as rougher estimates.

← North America overall climate resilience rankings