How many days a season each resort has enough natural snow to ski, November through April, and how many it keeps if winters run 2°C warmer. We simulated the snowpack day by day for 40 winters at every resort's base, mid-mountain and peak: snow piling up, melting on warm days, and getting eaten away by rain.
When might +1°C and +2°C happen?
Roughly +1°C by the mid 2030s and +2°C around 2050 for North American ski country — sooner if emissions keep rising, possibly never if they fall fast. It's already about 0.7°C warmer than the 1986–2026 average these numbers start from.
These are local winter warming above the average of the 1986–2026 winters we rebuilt (centered around 2006), not the global “1.5°C / 2°C above pre-industrial” targets, which start from the 1800s. The world has warmed about 1.37°C since pre-industrial times and is warming about 0.27°C per decade (Indicators of Global Climate Change 2025); North America's land warms roughly 1.5× faster than that, fastest in winter (U.S. National Climate Assessment). A rough guide, not a forecast: real timing depends on future emissions and varies by region and year.
Days out of 181 (Nov 1 – Apr 30) with at least 3 inches of snow-water in the snowpack, roughly a 12–18 inch settled base, averaged across the mountain (base, mid, peak weighted 40/40/20). Natural snow only: resorts that make a lot of snow stay open longer than this.
| Resort | |||
|---|---|---|---|
| 1 | Powder KingBC | 178 | 168 |
| 2 | Shames MountainBC | 175 | 151 |
| 3 | Grand TargheeWY | 174 | 167 |
| 4 | AltaUT | 173 | 168 |
| 4 | BrightonUT | 173 | 168 |
| 6 | Arctic ValleyAK | 172 | 164 |
| 6 | Ski SmithersBC | 172 | 159 |
| 8 | LovelandCO | 171 | 166 |
| 8 | SnowbirdUT | 171 | 165 |
| 10 | SolitudeUT | 169 | 162 |
| 10 | WhitewaterBC | 169 | 154 |
| 12 | A-BasinCO | 168 | 162 |
| 12 | AlyeskaAK | 168 | 137 |
| 12 | Big WhiteBC | 168 | 155 |
| 12 | EaglecrestAK | 168 | 113 |
| 12 | Winter ParkCO | 168 | 163 |
| 17 | Big SkyMT | 167 | 159 |
| 17 | Mt BakerWA | 167 | 137 |
| 17 | SteamboatCO | 167 | 158 |
| 17 | Stevens PassWA | 167 | 148 |
| 21 | Jackson HoleWY | 166 | 153 |
| 21 | Kicking HorseBC | 166 | 153 |
| 21 | Sunshine VillageAB | 166 | 158 |
| 24 | VailCO | 165 | 158 |
| 24 | Wolf CreekCO | 165 | 157 |
| 26 | Beaver CreekCO | 164 | 156 |
| 26 | Bridger BowlMT | 164 | 153 |
| 26 | FernieBC | 164 | 142 |
| 26 | Lookout PassID | 164 | 144 |
| 26 | WhitefishMT | 164 | 148 |
| 31 | Apex MountainBC | 163 | 151 |
| 32 | BreckenridgeCO | 162 | 155 |
| 32 | CopperCO | 162 | 155 |
| 32 | Lost TrailMT | 162 | 151 |
| 32 | Red MountainBC | 162 | 140 |
| 32 | Sun PeaksBC | 162 | 144 |
| 37 | MonarchCO | 161 | 156 |
| 37 | Silver MountainID | 161 | 130 |
| 37 | Silver StarBC | 161 | 141 |
| 37 | SnowmassCO | 161 | 151 |
| 41 | Anthony LakesOR | 160 | 152 |
| 41 | Castle MountainBC | 160 | 137 |
| 43 | BrundageID | 159 | 146 |
| 43 | Crystal MountainWA | 159 | 123 |
| 43 | PomerelleID | 159 | 150 |
| 43 | Powder MountainUT | 159 | 145 |
| 47 | Crested ButteCO | 158 | 151 |
| 47 | TimberlineOR | 158 | 125 |
| 47 | Turner MountainMT | 158 | 128 |
| 47 | White PassWA | 158 | 122 |
| 51 | Beaver MountainUT | 157 | 146 |
| 51 | BlacktailMT | 157 | 142 |
| 51 | Mount WashingtonBC | 157 | 112 |
| 51 | Mt BachelorOR | 157 | 126 |
| 51 | SchweitzerID | 157 | 132 |
| 56 | Eagle PointUT | 156 | 149 |
| 56 | Snowy RangeWY | 156 | 147 |
| 58 | Aspen HighlandsCO | 155 | 143 |
| 58 | Park CityUT | 155 | 141 |
| 58 | TellurideCO | 155 | 142 |
| 58 | Teton PassMT | 155 | 137 |
| 62 | 49 Degrees NorthWA | 154 | 126 |
| 62 | Aspen MountainCO | 154 | 140 |
| 62 | KirkwoodCA | 154 | 139 |
| 62 | Montana SnowbowlMT | 154 | 132 |
| 62 | SnowbasinUT | 154 | 136 |
| 67 | Cypress MountainBC | 153 | 95 |
| 67 | Mt Hood MeadowsOR | 153 | 113 |
| 67 | StoweVT | 153 | 134 |
| 67 | Sunlight MountainCO | 153 | 142 |
| 71 | Jay PeakVT | 152 | 131 |
| 71 | Lake LouiseAB | 152 | 140 |
| 71 | Marmot BasinAB | 152 | 143 |
| 71 | Mount SeymourBC | 152 | 95 |
| 71 | RevelstokeBC | 152 | 120 |
| 76 | Deer ValleyUT | 151 | 129 |
| 76 | KeystoneCO | 151 | 142 |
| 76 | Mt AshlandOR | 151 | 133 |
| 79 | Brian HeadUT | 150 | 141 |
| 79 | HoodooOR | 150 | 100 |
| 79 | Mt RoseNV | 150 | 139 |
| 79 | TamarackID | 150 | 115 |
| 79 | WillametteOR | 150 | 106 |
| 84 | Harper MountainBC | 149 | 123 |
| 84 | Maverick MountainMT | 149 | 132 |
| 84 | SnoqualmieWA | 149 | 96 |
| 87 | Grouse MountainBC | 148 | 80 |
| 87 | PurgatoryCO | 148 | 131 |
| 87 | Sugar BowlCA | 148 | 120 |
| 87 | WhistlerBC | 148 | 106 |
| 91 | Antelope ButteWY | 147 | 130 |
| 91 | Bogus BasinID | 147 | 124 |
| 91 | PanoramaBC | 147 | 125 |
| 91 | PowderhornCO | 147 | 134 |
| 95 | EldoraCO | 146 | 136 |
| 95 | Red LodgeMT | 146 | 127 |
| 95 | SundanceUT | 146 | 118 |
| 95 | TaosNM | 146 | 133 |
| 99 | BorealCA | 145 | 112 |
| 99 | DiscoveryMT | 145 | 118 |
| 99 | Massif Du SudQC | 145 | 123 |
| 99 | Smugglers NotchVT | 145 | 115 |
| 103 | Mount BohemiaMI | 144 | 122 |
| 103 | Pebble CreekID | 144 | 129 |
| 105 | Donner Ski RanchCA | 143 | 108 |
| 105 | Hemlock ResortBC | 143 | 99 |
| 105 | MammothCA | 143 | 133 |
| 108 | Alpine MeadowsCA | 142 | 114 |
| 108 | ButtermilkCO | 142 | 121 |
| 108 | Ski GranbyCO | 142 | 131 |
| 108 | Ski Santa FeNM | 142 | 128 |
| 112 | BluewoodWA | 141 | 82 |
| 112 | Mont SuttonQC | 141 | 114 |
| 112 | Mt SpokaneWA | 141 | 105 |
| 115 | Mission RidgeWA | 140 | 114 |
| 115 | Sierra-At-TahoeCA | 140 | 107 |
| 117 | IndianheadMI | 139 | 111 |
| 117 | Le MassifQC | 139 | 111 |
| 117 | Loup LoupWA | 139 | 106 |
| 120 | KimberleyBC | 138 | 103 |
| 120 | Mad River GlenVT | 138 | 106 |
| 120 | Palisades TahoeCA | 138 | 104 |
| 120 | Soda SpringsCA | 138 | 95 |
| 124 | HeavenlyCA | 137 | 110 |
| 124 | Pico MountainVT | 137 | 106 |
| 124 | Wildcat MountainNH | 137 | 106 |
| 127 | Kelly CanyonID | 136 | 98 |
| 128 | Dodge RidgeCA | 135 | 104 |
| 128 | Spout SpringsOR | 135 | 86 |
| 128 | SugarbushVT | 135 | 101 |
| 128 | Troll Ski ResortBC | 135 | 87 |
| 132 | Bear ValleyCA | 134 | 98 |
| 132 | Big PowderhornMI | 134 | 104 |
| 132 | Diamond PeakNV | 134 | 99 |
| 132 | Great DivideMT | 134 | 115 |
| 132 | June MountainCA | 134 | 116 |
| 132 | Mont-Sainte-AnneQC | 134 | 103 |
| 138 | Red RiverNM | 133 | 111 |
| 138 | Sun ValleyID | 133 | 110 |
| 140 | NorthstarCA | 132 | 93 |
| 140 | ShowdownMT | 132 | 113 |
| 142 | HomewoodCA | 131 | 85 |
| 142 | Mt ShastaCA | 131 | 93 |
| 142 | Saddleback MaineME | 131 | 104 |
| 145 | Angel FireNM | 130 | 105 |
| 145 | Snow KingWY | 130 | 97 |
| 145 | White PineWY | 130 | 115 |
| 148 | China PeakCA | 129 | 103 |
| 149 | Mt Hood SkibowlOR | 128 | 56 |
| 149 | StonehamQC | 128 | 91 |
| 151 | Burke MountainVT | 127 | 88 |
| 152 | CucharaCO | 126 | 105 |
| 153 | Bretton WoodsNH | 125 | 83 |
| 153 | SugarloafME | 125 | 93 |
| 155 | Waterville ValleyNH | 124 | 84 |
| 156 | KillingtonVT | 123 | 87 |
| 156 | Marble MountainNL | 123 | 87 |
| 158 | Mont TremblantQC | 122 | 84 |
| 159 | Arizona SnowbowlAZ | 121 | 103 |
| 160 | Whiteface MountainNY | 120 | 85 |
| 161 | Cannon MountainNH | 119 | 80 |
| 162 | Whitecap MountainsWI | 117 | 83 |
| 163 | Marshall MountainMT | 113 | 62 |
| 163 | SipapuNM | 113 | 76 |
| 165 | Ski ApacheNM | 112 | 85 |
| 165 | StrattonVT | 112 | 72 |
| 167 | Nubs NobMI | 111 | 61 |
| 168 | Soldier MountainID | 110 | 75 |
| 169 | Boyne HighlandsMI | 109 | 57 |
| 170 | Warner CanyonOR | 107 | 50 |
| 171 | Pajarito MountainNM | 106 | 79 |
| 172 | Boyne MountainMI | 104 | 52 |
| 172 | Sunday RiverME | 104 | 63 |
| 174 | Mont OrfordQC | 103 | 55 |
| 175 | Shanty CreekMI | 102 | 51 |
| 176 | Loon MountainNH | 100 | 54 |
| 176 | Lutsen MountainsMN | 100 | 60 |
| 176 | OkemoVT | 100 | 57 |
| 179 | Crystal Mountain MiMI | 99 | 42 |
| 179 | Mount SnowVT | 99 | 53 |
| 181 | Gore MountainNY | 97 | 56 |
| 182 | AttitashNH | 96 | 49 |
| 183 | Terry PeakSD | 95 | 61 |
| 184 | Bromley MountainVT | 93 | 47 |
| 184 | Holiday ValleyNY | 93 | 37 |
| 184 | Kissing BridgeNY | 93 | 35 |
| 184 | Ski Mystic Deer MountainSD | 93 | 58 |
| 188 | Silver SummitAB | 90 | 62 |
| 189 | Caberfae PeaksMI | 87 | 34 |
| 189 | Ski BromontQC | 87 | 30 |
| 191 | Cranmore MountainNH | 81 | 34 |
| 192 | GunstockNH | 79 | 35 |
| 192 | Sandia PeakNM | 79 | 55 |
| 194 | Blue MountainON | 78 | 17 |
| 195 | Shawness PeakME | 74 | 31 |
| 196 | Dry HillNY | 70 | 14 |
| 197 | Moose MountainAK | 68 | 49 |
| 198 | Giants RidgeMN | 67 | 34 |
| 199 | Hunter MountainNY | 64 | 25 |
| 199 | Mt LemmonAZ | 64 | 28 |
| 201 | NakiskaAB | 63 | 39 |
| 201 | Snowshoe MountainWV | 63 | 28 |
| 203 | Swain ResortNY | 62 | 20 |
| 204 | Mt BaldyCA | 56 | 27 |
| 204 | Ragged MounainNH | 56 | 19 |
| 206 | Labrador MountainNY | 55 | 16 |
| 206 | Windham MountainNY | 55 | 21 |
| 208 | Mount SunapeeNH | 53 | 19 |
| 209 | Greek PeakNY | 47 | 13 |
| 209 | Snow ValleyCA | 47 | 15 |
| 211 | Berkshire EastMA | 44 | 13 |
| 212 | Mountain HighCA | 43 | 18 |
| 213 | Pine MountainMI | 39 | 10 |
| 214 | Granite PeakWI | 36 | 9 |
| 215 | Seven SpringsPA | 27 | 8 |
| 216 | Devils HeadWI | 25 | 6 |
| 217 | BousquetMA | 24 | 5 |
| 218 | Bear MountainCA | 23 | 6 |
| 219 | Afton AlpsMN | 21 | 0 |
| 220 | Snow SummitCA | 20 | 4 |
+2°C is a stress test (the same winters replayed warmer), not a forecast. The snowpack model was checked against 40 years of real measurements at 105 SNOTEL stations in the western U.S.; there are no SNOTEL stations in the East, Midwest or Canada, so treat those numbers as rougher estimates.