Next 15 days at 5,130 ft, upper mountain · Updated Nov 15, 11:18 AM PST
No significant snow is forecast for 49 Degrees North in the next 5 days; 16" is forecast over the next 15. The biggest day is Monday, Nov. 23, with 2.3".
via MET Norway
GFS + GFS ensemble| Date | Snow |
|---|---|
| Today | 0.1" |
| Mon Nov 16 | 0.1" |
| Tue Nov 17 | 0" |
| Wed Nov 18 | 0" |
| Thu Nov 19 | 0" |
| Fri Nov 20 | 0" |
| Sat Nov 21 | 1.2" |
| Sun Nov 22 | 1.1" |
| Mon Nov 23 | 2.3" |
| Tue Nov 24 | 2.1" |
| Wed Nov 25 | 2.6" |
| Thu Nov 26 | 1.9" |
| Fri Nov 27 | 2.6" |
| Sat Nov 28 | 0.9" |
| Sun Nov 29 | 1.5" |
Each day runs 6am to 6am, 49 Degrees North time. Days 11–15 are lower confidence.
Each model's snow at the same spot, run through the same snow math. The ZRankings forecast weights them by how well each does at each range.
| Date | ZRankings | NWS | Euro | GFS | GFS ensemble |
|---|---|---|---|---|---|
| Today | 0.1" | 0.1" | — | 0.1" | 0" |
| Mon 11/16 | 0.1" | 0.1" | 0" | 0.2" | 0.1" |
| Tue 11/17 | 0" | 0" | 0" | 0" | 0.1" |
| Wed 11/18 | 0" | 0.1" | 0" | 0" | 0.2" |
| Thu 11/19 | 0" | 0" | 0" | 0" | 0.6" |
| Fri 11/20 | 0" | 0" | 0" | 0" | 0.9" |
| Sat 11/21 | 1.2" | 0" | 0.1" | 4.6" | 2.2" |
| Sun 11/22 | 1.1" | — | 0.5" | 2.2" | 1.4" |
| Mon 11/23 | 2.3" | — | 0" | 8.8" | 1.7" |
| Tue 11/24 | 2.1" | — | — | 4.7" | 2.5" |
| Wed 11/25 | 2.6" | — | — | 3.3" | 2.3" |
| Thu 11/26 | 1.9" | — | — | 2.9" | 1.4" |
| Fri 11/27 | 2.6" | — | — | 4.8" | 1.6" |
| Sat 11/28 | 0.9" | — | — | 0" | 1.3" |
| Sun 11/29 | 1.5" | — | — | 1.9" | 1.3" |
| Updated | Nov 15, 11:18 AM PST | Nov 15, 10:32 AM PST | Nov 15, 11:18 AM PST | Nov 15, 4:00 AM PST | Nov 15, 4:00 AM PST |
NWS: the National Weather Service forecast grid (US only, 7 days). Euro: the European (ECMWF) model via MET Norway (about 10 days). GFS: the American model (16 days). GFS ensemble: the average of about 30 GFS runs, the most reliable guide past a week. "—" means that model doesn't reach that day.
No significant snow is forecast for 49 Degrees North in the next 5 days; 16" is forecast over the next 15. The biggest day is Monday, Nov. 23, with 2.3". (Forecast updated Nov 15, 11:18 AM PST.)
It's ZRankings' blend of the National Weather Service forecast, the European model (ECMWF, via MET Norway), the American GFS model and the GFS ensemble, computed at 49 Degrees North's upper mountain (5,130 ft). Each model is shown on the page so you can compare them. Days 11 to 15 are lower confidence.
49 Degrees North snow totals → · 49 Degrees North overview →