Next 15 days at 7,720 ft, upper mountain · Updated Oct 25, 7:17 PM MDT
via MET Norway
GFS + GFS ensemble| Date | Snow |
|---|---|
| Today | 0" |
| Mon Oct 26 | 0" |
| Tue Oct 27 | 2.8" |
| Wed Oct 28 | 3.2" |
| Thu Oct 29 | 0.2" |
| Fri Oct 30 | 0.2" |
| Sat Oct 31 | 0.2" |
| Sun Nov 1 | 0.4" |
| Mon Nov 2 | 0.2" |
| Tue Nov 3 | 0" |
| Wed Nov 4 | 0.1" |
| Thu Nov 5 | 0.2" |
| Fri Nov 6 | 0.5" |
| Sat Nov 7 | 0.6" |
| Sun Nov 8 | 1.6" |
Each day runs 6am to 6am, Sunshine Village time. Days 11–15 are lower confidence.
Each model's snow at the same spot, run through the same snow math. The ZRankings forecast weights them by how well each does at each range.
| Date | ZRankings | Euro | GFS | GFS ensemble |
|---|---|---|---|---|
| Today | — | — | — | — |
| Mon 10/26 | 0" | 0" | 0" | 0" |
| Tue 10/27 | 2.8" | 0.5" | 6.2" | 4.2" |
| Wed 10/28 | 3.2" | 2.9" | 3.7" | 4.1" |
| Thu 10/29 | 0.2" | 0.3" | 0.1" | 0.2" |
| Fri 10/30 | 0.2" | 0.4" | 0" | 0.3" |
| Sat 10/31 | 0.2" | 0.2" | 0.3" | 0.2" |
| Sun 11/1 | 0.4" | 0.1" | 0.9" | 0.5" |
| Mon 11/2 | 0.2" | 0" | 0.3" | 0.4" |
| Tue 11/3 | 0" | 0" | 0" | 0.1" |
| Wed 11/4 | 0.1" | — | 0" | 0.1" |
| Thu 11/5 | 0.2" | — | 0" | 0.3" |
| Fri 11/6 | 0.5" | — | 0.1" | 0.8" |
| Sat 11/7 | 0.6" | — | 0.6" | 0.6" |
| Sun 11/8 | 1.6" | — | 2.9" | 1.1" |
| Updated | Oct 25, 7:17 PM MDT | Oct 25, 7:17 PM MDT | Oct 25, 12:00 PM MDT | Oct 25, 12:00 PM MDT |
NWS: the National Weather Service forecast grid (US only, 7 days). Euro: the European (ECMWF) model via MET Norway (about 10 days). GFS: the American model (16 days). GFS ensemble: the average of about 30 GFS runs, the most reliable guide past a week. "—" means that model doesn't reach that day.
Sunshine Village snow totals → · Sunshine Village overview →