Next 15 days at 3,640 ft, upper mountain · Updated Nov 20, 12:22 AM EST
No significant snow is forecast for Stowe in the next 5 days; 13" is forecast over the next 15. The biggest day is Thursday, Nov. 26, with 3.2".
via MET Norway
GFS + GFS ensemble| Date | Snow |
|---|---|
| Today | 0" |
| Sat Nov 21 | 0" |
| Sun Nov 22 | 0" |
| Mon Nov 23 | 0.1" |
| Tue Nov 24 | 0.2" |
| Wed Nov 25 | 0.2" |
| Thu Nov 26 | 3.2" |
| Fri Nov 27 | 0.6" |
| Sat Nov 28 | 0.8" |
| Sun Nov 29 | 1.4" |
| Mon Nov 30 | 1.7" |
| Tue Dec 1 | 1.4" |
| Wed Dec 2 | 1.4" |
| Thu Dec 3 | 1.4" |
| Fri Dec 4 | 0.6" |
Each day runs 6am to 6am, Stowe time. Days 11–15 are lower confidence.
Each model's snow at the same spot, run through the same snow math. The ZRankings forecast weights them by how well each does at each range.
| Date | ZRankings | NWS | Euro | GFS | GFS ensemble |
|---|---|---|---|---|---|
| Today | 0" | 0" | 0" | 0" | 0" |
| Sat 11/21 | 0" | 0" | 0" | 0" | 0" |
| Sun 11/22 | 0" | — | 0" | 0" | 0" |
| Mon 11/23 | 0.1" | — | 0.2" | 0" | 0.1" |
| Tue 11/24 | 0.2" | — | 0.3" | 0" | 0.1" |
| Wed 11/25 | 0.2" | — | 0.4" | 0" | 0" |
| Thu 11/26 | 3.2" | — | 5.2" | 0" | 1.7" |
| Fri 11/27 | 0.6" | — | 0" | 0" | 2.2" |
| Sat 11/28 | 0.8" | — | 1.0" | 0" | 0.9" |
| Sun 11/29 | 1.4" | — | — | 1.6" | 1.2" |
| Mon 11/30 | 1.7" | — | — | 2.3" | 1.4" |
| Tue 12/1 | 1.4" | — | — | 0.1" | 1.9" |
| Wed 12/2 | 1.4" | — | — | 1.5" | 1.3" |
| Thu 12/3 | 1.4" | — | — | 0.9" | 1.6" |
| Fri 12/4 | 0.6" | — | — | 0.2" | 0.8" |
| Updated | Nov 20, 12:22 AM EST | Nov 19, 1:20 PM EST | Nov 20, 12:22 AM EST | Nov 19, 7:00 PM EST | Nov 19, 7:00 PM EST |
NWS: the National Weather Service forecast grid (US only, 7 days). Euro: the European (ECMWF) model via MET Norway (about 10 days). GFS: the American model (16 days). GFS ensemble: the average of about 30 GFS runs, the most reliable guide past a week. "—" means that model doesn't reach that day.
No significant snow is forecast for Stowe in the next 5 days; 13" is forecast over the next 15. The biggest day is Thursday, Nov. 26, with 3.2". (Forecast updated Nov 20, 12:22 AM EST.)
It's ZRankings' blend of the National Weather Service forecast, the European model (ECMWF, via MET Norway), the American GFS model and the GFS ensemble, computed at Stowe's upper mountain (3,640 ft). Each model is shown on the page so you can compare them. Days 11 to 15 are lower confidence.