Next 15 days at 7,810 ft, upper mountain · Updated Nov 9, 5:18 PM PST
via MET Norway
GFS + GFS ensemble| Date | Snow |
|---|---|
| Today | 0" |
| Tue Nov 10 | 0" |
| Wed Nov 11 | 0" |
| Thu Nov 12 | 0" |
| Fri Nov 13 | 9.0" |
| Sat Nov 14 | 1.7" |
| Sun Nov 15 | 4.0" |
| Mon Nov 16 | 1.5" |
| Tue Nov 17 | 0.8" |
| Wed Nov 18 | 7.9" |
| Thu Nov 19 | 1.8" |
| Fri Nov 20 | 0.3" |
| Sat Nov 21 | 1.1" |
| Sun Nov 22 | 1.6" |
| Mon Nov 23 | 3.9" |
Each day runs 6am to 6am, Northstar time. Days 11–15 are lower confidence.
Each model's snow at the same spot, run through the same snow math. The ZRankings forecast weights them by how well each does at each range.
| Date | ZRankings | NWS | Euro | GFS | GFS ensemble |
|---|---|---|---|---|---|
| Today | — | — | — | — | — |
| Tue 11/10 | 0" | 0" | 0" | 0" | 0" |
| Wed 11/11 | 0" | 0" | 0" | 0" | 0" |
| Thu 11/12 | 0" | 0" | 0" | 0" | 0.2" |
| Fri 11/13 | 9.0" | 3.1" | 11" | 14" | 4.7" |
| Sat 11/14 | 1.7" | 2.7" | 0" | 2.8" | 2.8" |
| Sun 11/15 | 4.0" | 5.3" | 1.1" | 6.7" | 4.8" |
| Mon 11/16 | 1.5" | — | 1.1" | 1.6" | 1.9" |
| Tue 11/17 | 0.8" | — | 0.1" | 2.5" | 0.6" |
| Wed 11/18 | 7.9" | — | 9.3" | 11" | 3.7" |
| Thu 11/19 | 1.8" | — | — | 0.1" | 2.5" |
| Fri 11/20 | 0.3" | — | — | 0" | 0.5" |
| Sat 11/21 | 1.1" | — | — | 0" | 1.5" |
| Sun 11/22 | 1.6" | — | — | 0.4" | 2.1" |
| Mon 11/23 | 3.9" | — | — | 9.2" | 1.6" |
| Updated | Nov 9, 5:18 PM PST | Nov 9, 3:30 PM PST | Nov 9, 5:18 PM PST | Nov 9, 10:00 AM PST | Nov 9, 10:00 AM PST |
NWS: the National Weather Service forecast grid (US only, 7 days). Euro: the European (ECMWF) model via MET Norway (about 10 days). GFS: the American model (16 days). GFS ensemble: the average of about 30 GFS runs, the most reliable guide past a week. "—" means that model doesn't reach that day.