Next 15 days at 9,840 ft, upper mountain · Updated Oct 31, 7:17 AM MDT
via MET Norway
GFS + GFS ensemble| Date | Snow |
|---|---|
| Today | 2.5" |
| Sun Nov 1 | 14" |
| Mon Nov 2 | 1.3" |
| Tue Nov 3 | 0.9" |
| Wed Nov 4 | 1.2" |
| Thu Nov 5 | 0.5" |
| Fri Nov 6 | 0.7" |
| Sat Nov 7 | 0" |
| Sun Nov 8 | 0" |
| Mon Nov 9 | 0" |
| Tue Nov 10 | 0.4" |
| Wed Nov 11 | 0.7" |
| Thu Nov 12 | 1.5" |
| Fri Nov 13 | 1.3" |
| Sat Nov 14 | 0.8" |
Each day runs 6am to 6am, Alta time. Days 11–15 are lower confidence.
Each model's snow at the same spot, run through the same snow math. The ZRankings forecast weights them by how well each does at each range.
| Date | ZRankings | NWS | Euro | GFS | GFS ensemble |
|---|---|---|---|---|---|
| Today | 2.5" | 2.2" | 3.8" | 1.1" | 1.0" |
| Sun 11/1 | 14" | 17" | 14" | 8.5" | 9.1" |
| Mon 11/2 | 1.3" | 1.2" | 1.5" | 1.1" | 0.8" |
| Tue 11/3 | 0.9" | 0.6" | 0" | 3.0" | 0.6" |
| Wed 11/4 | 1.2" | 0.7" | 1.4" | 1.4" | 0.4" |
| Thu 11/5 | 0.5" | 0.2" | 1.1" | 0" | 0.1" |
| Fri 11/6 | 0.7" | 2.1" | 0" | 0" | 0.8" |
| Sat 11/7 | 0" | — | 0" | 0" | 0.1" |
| Sun 11/8 | 0" | — | 0" | 0" | 0" |
| Mon 11/9 | 0" | — | — | 0" | 0" |
| Tue 11/10 | 0.4" | — | — | 0" | 0.6" |
| Wed 11/11 | 0.7" | — | — | 0" | 1.0" |
| Thu 11/12 | 1.5" | — | — | 0" | 2.1" |
| Fri 11/13 | 1.3" | — | — | 0" | 1.8" |
| Sat 11/14 | 0.8" | — | — | 0" | 1.2" |
| Updated | Oct 31, 7:17 AM MDT | Oct 31, 12:31 AM MDT | Oct 31, 7:17 AM MDT | Oct 31, 12:00 AM MDT | Oct 31, 12:00 AM MDT |
NWS: the National Weather Service forecast grid (US only, 7 days). Euro: the European (ECMWF) model via MET Norway (about 10 days). GFS: the American model (16 days). GFS ensemble: the average of about 30 GFS runs, the most reliable guide past a week. "—" means that model doesn't reach that day.