El Niño shifts the winter storm track. Some ski regions get buried; others dry out. We tagged 40 winters (1986–2026) by NOAA's El Niño index and compared each resort's snowfall in El Niño winters with a typical winter.
Snowfall in El Niño winters compared with each resort's 40-winter average (mid-mountain, Nov–Apr). Green or red means the difference is at least 5% and clearly bigger than ordinary year-to-year swings; yellow means little or no clear effect.
| Resort | |||
|---|---|---|---|
| 1 | Sandia PeakNM | +33% | -26% |
| 2 | Ski ApacheNM | +33% | -27% |
| 3 | Mt LemmonAZ | +30% | -25% |
| 4 | Pajarito MountainNM | +28% | -23% |
| 5 | Ski Santa FeNM | +23% | -22% |
| 6 | Arizona SnowbowlAZ | +19% | -17% |
| 7 | SipapuNM | +18% | -19% |
| 8 | Bear MountainCA | +17% | -9% |
| 9 | Angel FireNM | +16% | -18% |
| 10 | Mountain HighCA | +16% | -4% |
| 11 | Mt BaldyCA | +16% | -7% |
| 12 | Snow SummitCA | +16% | -7% |
| 13 | CucharaCO | +15% | -16% |
| 14 | Snow ValleyCA | +14% | -4% |
| 15 | TaosNM | +14% | -15% |
| 16 | Brian HeadUT | +13% | -7% |
| 17 | Red RiverNM | +13% | -14% |
| 18 | AlyeskaAK | +10% | -4% |
| 19 | Arctic ValleyAK | +10% | -3% |
| 20 | Eagle PointUT | +9% | -5% |
| 21 | EldoraCO | +7% | -5% |
| 22 | PurgatoryCO | +7% | -4% |
| 23 | Wolf CreekCO | +6% | -4% |
| 24 | PowderhornCO | +5% | -3% |
| 25 | Shawness PeakME | +5% | -3% |
| 26 | Mount WashingtonBC | +5% | +3% |
| 27 | Mount SunapeeNH | +5% | -2% |
| 28 | TellurideCO | +4% | -3% |
| 29 | Mt ShastaCA | +4% | +4% |
| 30 | MonarchCO | +4% | -3% |
| 31 | Ragged MounainNH | +4% | -1% |
| 32 | Hunter MountainNY | +3% | -3% |
| 33 | Mount SnowVT | +3% | -2% |
| 34 | WhistlerBC | +3% | +1% |
| 35 | Winter ParkCO | +3% | -2% |
| 36 | Cranmore MountainNH | +3% | -1% |
| 37 | GunstockNH | +3% | -2% |
| 38 | Snowshoe MountainWV | +3% | -7% |
| 39 | Sunday RiverME | +3% | -1% |
| 40 | Windham MountainNY | +3% | -4% |
| 41 | Wildcat MountainNH | +3% | -1% |
| 42 | A-BasinCO | +3% | -2% |
| 43 | KeystoneCO | +3% | -1% |
| 44 | LovelandCO | +3% | -2% |
| 45 | StrattonVT | +2% | -2% |
| 46 | BousquetMA | +2% | -3% |
| 47 | Bromley MountainVT | +2% | -1% |
| 48 | OkemoVT | +2% | -1% |
| 49 | SugarloafME | +2% | +1% |
| 50 | Saddleback MaineME | +2% | +1% |
| 51 | Berkshire EastMA | +2% | -2% |
| 52 | AttitashNH | +2% | +0% |
| 53 | Bretton WoodsNH | +2% | +0% |
| 54 | Marble MountainNL | +2% | -4% |
| 55 | Bear ValleyCA | +1% | +5% |
| 56 | EaglecrestAK | +1% | -1% |
| 57 | Ski GranbyCO | +1% | +1% |
| 58 | Soda SpringsCA | +1% | +7% |
| 59 | Waterville ValleyNH | +1% | +0% |
| 60 | Greek PeakNY | +1% | -1% |
| 61 | BreckenridgeCO | +1% | +0% |
| 62 | Loon MountainNH | +1% | +1% |
| 63 | Swain ResortNY | +1% | +0% |
| 64 | Sierra-At-TahoeCA | +0% | +6% |
| 65 | KillingtonVT | +0% | +1% |
| 66 | Cannon MountainNH | +0% | +1% |
| 67 | Dodge RidgeCA | +0% | +6% |
| 68 | CopperCO | +0% | +0% |
| 69 | HomewoodCA | +0% | +7% |
| 70 | Labrador MountainNY | +0% | -2% |
| 71 | VailCO | +0% | +1% |
| 72 | China PeakCA | +0% | +5% |
| 73 | Kissing BridgeNY | +0% | +0% |
| 74 | Powder KingBC | +0% | -1% |
| 75 | Beaver CreekCO | -1% | +2% |
| 76 | BorealCA | -1% | +7% |
| 77 | Donner Ski RanchCA | -1% | +7% |
| 78 | Holiday ValleyNY | -1% | +1% |
| 79 | Snowy RangeWY | -1% | +2% |
| 80 | Sugar BowlCA | -1% | +7% |
| 81 | KirkwoodCA | -1% | +5% |
| 82 | Pico MountainVT | -1% | +1% |
| 83 | NorthstarCA | -1% | +7% |
| 84 | Shames MountainBC | -1% | +2% |
| 85 | Ski SmithersBC | -1% | +1% |
| 86 | Diamond PeakNV | -2% | +7% |
| 87 | Mt AshlandOR | -2% | +4% |
| 88 | Palisades TahoeCA | -2% | +7% |
| 89 | Sunlight MountainCO | -2% | +2% |
| 90 | Alpine MeadowsCA | -2% | +7% |
| 91 | ButtermilkCO | -2% | +2% |
| 92 | SnowmassCO | -2% | +2% |
| 93 | Aspen HighlandsCO | -2% | +2% |
| 94 | Aspen MountainCO | -2% | +2% |
| 95 | Burke MountainVT | -2% | +2% |
| 96 | Cypress MountainBC | -2% | +4% |
| 97 | Crested ButteCO | -2% | +2% |
| 98 | HeavenlyCA | -3% | +7% |
| 99 | PomerelleID | -3% | +3% |
| 100 | Seven SpringsPA | -3% | -2% |
| 101 | SugarbushVT | -3% | +3% |
| 102 | Gore MountainNY | -3% | +1% |
| 103 | StoweVT | -3% | +2% |
| 104 | Mad River GlenVT | -3% | +3% |
| 105 | Mt RoseNV | -3% | +7% |
| 106 | Loup LoupWA | -3% | +6% |
| 107 | Le MassifQC | -4% | +4% |
| 108 | Mont OrfordQC | -4% | +1% |
| 109 | MammothCA | -4% | +6% |
| 110 | Massif Du SudQC | -4% | +4% |
| 111 | Red MountainBC | -4% | +4% |
| 112 | June MountainCA | -4% | +6% |
| 113 | Smugglers NotchVT | -4% | +3% |
| 114 | Blue MountainON | -4% | +1% |
| 115 | Jay PeakVT | -4% | +2% |
| 116 | Whiteface MountainNY | -4% | +1% |
| 117 | Mont SuttonQC | -4% | +2% |
| 118 | Marmot BasinAB | -5% | -1% |
| 119 | Mount SeymourBC | -5% | +6% |
| 120 | Ski BromontQC | -5% | +1% |
| 121 | WhitewaterBC | -5% | +4% |
| 122 | SteamboatCO | -5% | +5% |
| 123 | Apex MountainBC | -5% | +4% |
| 124 | Big WhiteBC | -5% | +4% |
| 125 | Hemlock ResortBC | -6% | +5% |
| 126 | Mont-Sainte-AnneQC | -6% | +4% |
| 127 | Sun PeaksBC | -6% | +2% |
| 128 | Anthony LakesOR | -6% | +6% |
| 129 | Grouse MountainBC | -6% | +8% |
| 130 | Harper MountainBC | -6% | +2% |
| 131 | Warner CanyonOR | -6% | +10% |
| 132 | Big SkyMT | -6% | +6% |
| 133 | Devils HeadWI | -6% | +4% |
| 134 | Mt BachelorOR | -6% | +7% |
| 135 | SnowbirdUT | -7% | +5% |
| 136 | Powder MountainUT | -7% | +5% |
| 137 | Troll Ski ResortBC | -7% | +1% |
| 138 | SundanceUT | -7% | +8% |
| 139 | Terry PeakSD | -7% | +8% |
| 140 | Ski Mystic Deer MountainSD | -7% | +8% |
| 141 | RevelstokeBC | -7% | +3% |
| 142 | SnowbasinUT | -7% | +6% |
| 143 | AltaUT | -7% | +6% |
| 144 | BrightonUT | -7% | +6% |
| 145 | Beaver MountainUT | -7% | +5% |
| 146 | Dry HillNY | -7% | +0% |
| 147 | SolitudeUT | -7% | +6% |
| 148 | Mission RidgeWA | -7% | +8% |
| 149 | StonehamQC | -7% | +4% |
| 150 | Deer ValleyUT | -7% | +7% |
| 151 | Park CityUT | -7% | +6% |
| 152 | Kicking HorseBC | -7% | +3% |
| 153 | Antelope ButteWY | -8% | +2% |
| 154 | Bridger BowlMT | -8% | +5% |
| 155 | TimberlineOR | -8% | +7% |
| 156 | Mont TremblantQC | -8% | +2% |
| 157 | Mt BakerWA | -8% | +7% |
| 158 | Pebble CreekID | -8% | +7% |
| 159 | Red LodgeMT | -8% | +4% |
| 160 | WillametteOR | -8% | +10% |
| 161 | Lake LouiseAB | -8% | +3% |
| 162 | Maverick MountainMT | -8% | +8% |
| 163 | Kelly CanyonID | -8% | +9% |
| 164 | BrundageID | -8% | +7% |
| 165 | Mt Hood MeadowsOR | -9% | +8% |
| 166 | Pine MountainMI | -9% | +0% |
| 167 | Bogus BasinID | -9% | +10% |
| 168 | TamarackID | -9% | +8% |
| 169 | Sunshine VillageAB | -9% | +3% |
| 170 | Grand TargheeWY | -9% | +7% |
| 171 | PanoramaBC | -9% | +7% |
| 172 | Silver StarBC | -9% | +3% |
| 173 | DiscoveryMT | -10% | +8% |
| 174 | White PassWA | -10% | +8% |
| 175 | Crystal MountainWA | -10% | +8% |
| 176 | Sun ValleyID | -10% | +9% |
| 177 | Caberfae PeaksMI | -10% | +1% |
| 178 | Stevens PassWA | -10% | +8% |
| 179 | Silver SummitAB | -10% | +0% |
| 180 | 49 Degrees NorthWA | -10% | +10% |
| 181 | KimberleyBC | -10% | +8% |
| 182 | Lost TrailMT | -10% | +8% |
| 183 | White PineWY | -10% | +5% |
| 184 | NakiskaAB | -10% | +3% |
| 185 | Soldier MountainID | -10% | +10% |
| 186 | ShowdownMT | -10% | +6% |
| 187 | Crystal Mountain MiMI | -11% | +0% |
| 188 | Jackson HoleWY | -11% | +7% |
| 189 | Mount BohemiaMI | -11% | +3% |
| 190 | Nubs NobMI | -11% | -1% |
| 191 | Shanty CreekMI | -11% | +0% |
| 192 | Boyne HighlandsMI | -11% | +0% |
| 193 | HoodooOR | -11% | +12% |
| 194 | Boyne MountainMI | -11% | +0% |
| 195 | FernieBC | -11% | +7% |
| 196 | SchweitzerID | -11% | +9% |
| 197 | Snow KingWY | -11% | +9% |
| 198 | Spout SpringsOR | -11% | +12% |
| 199 | Lutsen MountainsMN | -12% | +8% |
| 200 | IndianheadMI | -12% | +5% |
| 201 | Whitecap MountainsWI | -12% | +5% |
| 202 | Great DivideMT | -13% | +9% |
| 203 | Silver MountainID | -13% | +11% |
| 204 | Granite PeakWI | -13% | +4% |
| 205 | Castle MountainBC | -13% | +8% |
| 206 | Mt SpokaneWA | -13% | +12% |
| 207 | SnoqualmieWA | -13% | +11% |
| 208 | Big PowderhornMI | -13% | +5% |
| 209 | Giants RidgeMN | -13% | +9% |
| 210 | WhitefishMT | -13% | +7% |
| 211 | Montana SnowbowlMT | -14% | +10% |
| 212 | Mt Hood SkibowlOR | -14% | +13% |
| 213 | BluewoodWA | -14% | +15% |
| 214 | BlacktailMT | -15% | +9% |
| 215 | Lookout PassID | -15% | +11% |
| 216 | Teton PassMT | -15% | +9% |
| 217 | Turner MountainMT | -15% | +11% |
| 218 | Afton AlpsMN | -15% | +8% |
| 219 | Marshall MountainMT | -16% | +13% |
| 220 | Moose MountainAK | -18% | +4% |
“Strong” = the 4 winters with a peak El Niño index of +1.5°C or more (like 1997–98 and 2015–16) — few enough that one big storm year swings it, so treat it as context.